Number Name Grade Position Height Weight
21 Dan Becza 12 M 5' 7'' 165
2 David Cardaci 12 D 5' 3'' 160
7 Frank Catanzaro 12 D/LSM 5' 9'' 145
15 Geoff Craz 12 M/A 5' 11'' 145
6 Nick Daleo 12 M 5' 9'' 150
4 Collin Daniels 12 D/DM 5' 7'' 145
18 Ryan Duca 12 A 6' 4'' 170
28 Tj Fallon 12 M/D 6' 2'' 170
11 Brendan Hennessey 11 M 5' 10'' 145
12 Cory Hubbard 11 G 5' 10'' 140
3 Ryan Marin 12 D/M 6' 160
27 Joseph Marletta 12 D/DM 5' 11'' 185
1 Marco Pizzo 11 A/M 5' 9'' 150
22 Kevin Sabo 12 A 5' 7'' 135
13 Tom Sanna 12 G 5' 8'' 150
19 Vance Schindler 11 M/A 5' 9'' 150
Coaches:
Ralph Pepe - Head Coach
Managers:
Betsy Craz - Lax Booster
* C - Captain
Win a FREE ROCKBAND Video Game